attrib_det_id|attrib_det|attrib_det_desc_fr|attrib_det_desc_nl|update
160007|FEECODES|Il y a une convention nationale - prix|Er is een nationale overeenkomst - prijs|ADD
160009|FEECODES|Dialyse : Montants forfaitaires par jour|Dialyse : Forfaitaire bedragen per dag|ADD
160013|FEECODES|Dialyse dtail : Montants forfaitaires par jour|Dialyse detail : Forfaitaire bedragen per dag|ADD
160014|FEECODES|	Base de remboursement|Vergoedingsbasis|ADD
160016|FEECODES|Honoraire de rfrence|Referentiehonorarium|ADD
160017|FEECODES|Forfait par kilomtre supplmentaire du transport urgent hliport|Forfait per bijkomende kilometer van de dringende helicoptervlucht|ADD
160018|FEECODES|Intervention forfaitaire de 50%|Forfaitaire tegemoetkoming van 50 %|ADD
160020|FEECODES|Intervention de l'assurance|Verzekeringstegemoetkoming|ADD
160022|FEECODES|Intervention de l'assurance par session|Verzekeringstegemoetkoming per sessie|ADD
160023|FEECODES|Intervention de l'assurance par jour|Verzekeringstegemoetkoming per dag|ADD
160024|FEECODES|Intervention de l'assurance par mois|Verzekeringstegemoetkoming per maand|ADD
160027|FEECODES|Intervention de l'assurance par mois par bnficiaire|Verzekeringstegemoetkoming per maand per rechthebbende|ADD
160030|FEECODES|Montant non arrondi par unit|Niet-afgerond bedrag per eenheid|ADD
160031|FEECODES|Montant arrondi par unit|Afgerond bedrag per eenheid|ADD
160032|FEECODES|Intervention de l'assurance par unit|Verzekeringstegemoetkoming per eenheid|ADD
160033|FEECODES|Frais de transport des prmaturs|Reiskosten prematuren|ADD
160034|FEECODES|Remboursement forfaitaire pour frais de dplacement - par km|Forfaitaire vergoeding voor reiskosten - per km|ADD
160035|FEECODES|Tarifs sance de groupe|Tarieven groepssessie|ADD
160036|FEECODES|Forfait unique|Eenmalig forfait|ADD
160037|FEECODES|Remboursement forfaitaire pour frais de dplacement - par km|Forfaitaire vergoeding voor reiskosten - per km|ADD
160038|FEECODES|Forfait mensuel|Maandorfait|ADD
160039|FEECODES|Forfait annuel|Jaarforfait|ADD
160040|FEECODES|Forfait journalier|Dagforfaits|ADD
160041|FEECODES|Forfait journalier - part personnelle|Dagforfaits - persoonlijk aandeel|ADD
160042|FEECODES|Forfait|Forfait|ADD
160043|FEECODES|Forfait de rducation|Revalidatieforfait|ADD
160044|FEECODES|Centres de rducation : prix par jour|Revalidatiecentra : prijs per dag|ADD
160045|FEECODES|Intervention forfaitaire|Forfaitaire tegemoetkoming|ADD
160046|FEECODES|Forfait par patient et par heure de postcure preste et indivisible|Forfait per patint en per effectief gepresteerd, ondeelbaar uur nabehandeling|ADD
160047|FEECODES|Forfait n'incluant pas le secteur social marchand|Forfait exclusief social profit|ADD
160048|FEECODES|Centres de rducation : prix par prestation|Revalidatiecentra : prijs per verstrekking|ADD
160049|FEECODES|Forfait maisons mdicales|Forfait medische huizen|ADD
160051|FEECODES|Remboursement forfaitaire pour frais de dplacement - par km - si il y a des subsides|Forfaitaire vergoeding voor reiskosten - per km - indien er subsidie is|ADD
160052|FEECODES|Centres de rducation : Bilan multidisciplinaire|Revalidatiecentra : Multidiciplinair bilan|ADD
160053|FEECODES|Centres de rducation : Forfait de rattrapage pour prestations externat|Revalidatiecentra : Inhaalforfait voor externaatprestaties|ADD
160054|FEECODES|Centres de rducation : Forfait de rattrapage pour prestations internat|Revalidatiecentra : Inhaalforfait voor internaatprestaties|ADD
160055|FEECODES|Tarifs par 10ml|Tarieven per 10ml|ADD
160056|FEECODES|Pompe  perfusion|Infusiepomp|ADD
160057|FEECODES|Centres de rducation : Forfait de rattrapage pour 775913-775924 our prestations internat|Revalidatiecentra : Inhaalforfait voor 775913-775924 voor internaatprestaties|ADD
160058|FEECODES|Centres de rducation : Forfait de rattrapage pour pour 775913-775924 pour prestations externat|Revalidatiecentra : Inhaalforfait voor 775913-775924 voor externaatprestaties|ADD
160059|FEECODES|Remboursement forfaitaire pour frais de dplacement - par km, transport pour chimiothrapie et dialyse|Forfaitaire tegemoetkoming, per km, vervoer voor chemo en dialyse|ADD
160062|FEECODES|Intervention personnelle journe dentretien  0 |Persoonlijk aandeel ligdag aan 0 |ADD
160063|FEECODES|Centres de rducation : Forfait de rattrapage pour pour 783650-783661 pour prestations externat|Revalidatiecentra : Inhaalforfait voor 783650-783661 voor externaatprestaties|ADD
160064|FEECODES|Centres de rducation : Forfait de rattrapage pour pour 783650-783661 pour prestations externat|Revalidatiecentra : Inhaalforfait voor 783650-783661 voor externaatprestaties|ADD
160065|FEECODES|Montant forfaitaire par jour  charge du patient|Forfaitair bedrag per dag ten laste van de patint|ADD
160068|FEECODES|Intervention forfaitaire de 20 % de la base de remboursement|Forfaitair bedrag van 20% van de vergoedingsbasis|ADD
160070|FEECODES|Tarifs - soins  basse variabilit|Tarieven - laagvariabele zorg|ADD
160095|FEECODES|Tarifs de base - Prix|Basistarieven - Prijs|ADD
160096|FEECODES|Prix sang|Prijzen bloed|ADD
160150|FEECODES|Bnficiaires - pas d'intervention au cours de l'anne civile prcdant|Referentiehonorarium - Rechthebbenden - voorgaand kalenderjaar geen tegemoetkoming|ADD
160800|FEECODES|Prix|Prijs|ADD
170000|FEECODES|Quote-part personnelle|Persoonlijk aandeel|ADD
170001|FEECODES|Quote-part personnelle maisons mdicales|Persoonlijk aandeel medische huizen|ADD
170003|FEECODES|Ticket modrateur|Remgeld|ADD
170010|FEECODES|Intervention de l'assurance pour les bnficiaires qui ont droit  lintervention majore|Verzekeringstegemoetkoming voor rechthebbenden die recht hebben op de verhoogde tegemoetkoming|ADD
170400|FEECODES|Frais de dplacement des mdecins : frais de dplacement des spcialistes autres que les spcialistes en pdiatrie|Reiskosten van de geneesheren - reiskosten van specialisten andere dan de specialisten voor kindergeneeskunde|ADD
184000|FEECODES|Spcialits pharmaceutiques (art 113)|Farmaceutische specialiteiten (art 113)|ADD
184004|FEECODES|Spcialits pharmaceutiques - P = 2,28|Farmaceutische specialiteiten - P = 2,28|ADD
184005|FEECODES|Spcialits pharmaceutiques - P = 10,47|Farmaceutische specialiteiten - P = 10,47|ADD
184006|FEECODES|Spcialits pharmaceutiques - P = 16,29|Farmaceutische specialiteiten - P = 16,29|ADD
184007|FEECODES|Spcialits pharmaceutiques - P = 42,2|Farmaceutische specialiteiten - P = 42,2|ADD
184010|FEECODES|Spcialits pharmaceutiques - P = 1,64|Farmaceutische specialiteiten - P = 1,64|ADD
184011|FEECODES|Spcialits pharmaceutiques - P = 0,46|Farmaceutische specialiteiten - P = 0,46|ADD
184012|FEECODES|Spcialits pharmaceutiques - P = 0,5|Farmaceutische specialiteiten - P = 0,5|ADD
184015|FEECODES|Spcialits pharmaceutiques - P = 3,46|Farmaceutische specialiteiten - P = 3,46|ADD
184020|FEECODES|Spcialits pharmaceutiques - P = 2,8|Farmaceutische specialiteiten - P = 2,8|ADD
184021|FEECODES|Spcialits pharmaceutiques - P = 34,21|Farmaceutische specialiteiten - P = 34,21|ADD
184022|FEECODES|Spcialits pharmaceutiques - P = 5|Farmaceutische specialiteiten - P = 5|ADD
184023|FEECODES|Spcialits pharmaceutiques - P = 5,03|Farmaceutische specialiteiten - P = 5,03|ADD
184025|FEECODES|Spcialits pharmaceutiques - P = 6,7|Farmaceutische specialiteiten - P = 6,7|ADD
184026|FEECODES|Spcialits pharmaceutiques - P = 8,89|Farmaceutische specialiteiten - P = 8,89|ADD
184027|FEECODES|Spcialits pharmaceutiques - P = 16,88|Farmaceutische specialiteiten - P = 16,88|ADD
184040|FEECODES|oxyconcentrateur|Zuurstofconcentrator|ADD
185000|FEECODES|Maximum par sonde|Maximum per sonde|ADD
185001|FEECODES|Maximum par sonde avanc|Maximum per geavanceerde sonde|ADD
185005|FEECODES|Intervention maximale|Maximale tegemoetkoming|ADD
185006|FEECODES|Intervention pour le matriel dautogestion|Tegemoetkoming voor het zelfzorgmateriaal|ADD
185007|FEECODES|Intervention pour le cot du matriel (tensiomtre)|Tegemoetkoming voor de materiaalkost (tensiometer)|ADD
185008|FEECODES|Intervention pour le matriel dautogestion|Tegemoetkoming voor het zelfzorgmateriaal|ADD
185009|FEECODES|Intervention pour le glucomtre|Tegemoetkoming voor de glucosemeter|ADD
185010|FEECODES|Intervention maximale par mois civil|Maximale tegemoetkoming per kalendermaand|ADD
185011|FEECODES|Intervention maximale par cycle|Maximale tegemoetkoming per cyclus|ADD
190800|FEECODES|Trajet de soins femmes fragilises|Zorgtraject kwetsbare vrouwen|ADD
191000|FEECODES|Tarif maximum  respecter|Te respecteren maximum tarief|ADD
191001|FEECODES|Majoration maximum  respecter|Te respecteren maximum toeslag|ADD
191010|FEECODES|Majoration maximum  respecter - prothses dentaires amovibles|Te respecteren maximum toeslag - uitneembare tandprothesen|ADD
191011|FEECODES|Majoration maximale  respecter pour la prestation 308335-308346|Te respecteren maximum toeslag voor verstrekking 308335-308346|ADD
192000|FEECODES|Diminution du remboursement pour la premire anne|Vermindering tegemoetkoming voor het eerste jaar|ADD
195000|FEECODES|Supplment par jour - glycmie - groupe B|Supplement per dag - glycemie - groep B|ADD
195001|FEECODES|Supplment par jour - glycmie - groupe C|Supplement per dag - glycemie - groep C|ADD
195010|FEECODES|Supplment par jour - diabte type I|Supplement per dag - diabetes type I|ADD
196000|FEECODES|Cotisation individuelle du pharmacien|Individuele bijdrage apotheker|ADD
197000|FEECODES|Non remboursable en assurance maladie obligatoire|Niet vergoedbaar in de verplichte ziekteverzekering|ADD
197001|FEECODES|Numro de code rfrentiel 768165, pas d'intervention de l'assurance, patient non en rgle d'assurabilit|Referentiecodenummer 768165 : geen verzekeringstegemoetkoming, patint niet in regel met verzekerbaarheid|ADD
3152|QUALIFICATION PREST_BIOLOGY|Mdecin spcialiste, porteur du titre professionnel particulier en infectiologie clinique|Arts-specialist, houder van de bijzondere beroepstitel in de klinische infectiologie|ADD
160150|FEECODES|Bnficiaires - pas d'intervention au cours de l'anne civile prcdant|Rechthebbenden - voorgaand kalenderjaar geen tegemoetkoming|DEL
